상세 정보 |
|||
상품 이름: | 헤파필터와 하향 크린 부스 | 재료: | alluminum 합금 |
---|---|---|---|
보증: | 1년이요 | 수평으로 청소하십시오: | ISO5 - 8 |
FFU 부정.: | 디자인되는 | 월재: | 플렉시글라스, 아크릴과 Pvc |
타입: | 100 -10000 무균실을 분류하세요 | 문: | 부드러운 PVC 커튼 기타 등등. |
하이 라이트: | AC 220V 모듈 고청정실 시스템,AC 220V 소프트월 모듈 고청정실,AC 220V 소프트월 모듈 고청정실 |
제품 설명
Downflow Portable Softwall Modular Cleanroom systems For Partial Purification
Custom Portable Softwall Cleanroom For Partial Purification
clean booth is the most quick and easy creation of a simple clean room,provide local high air purification areas to high-precision product assembly area.
the air inhaled by fan from the top though the primary filter, HEPA filtered, filtered clean air in the outlet side meet to 0.45m / s + -20% of the wind blowing into clean booth , forming equalizing laminar flow and vertical unidirectional flow clean air stream , ensuring the work area in required cleanliness.
Assembly structure , easy installation
Greatly shorten the delivery cycle
Removable
Easy to raise the Cleanroom level
Easy to expand the cleanroom area
Effective internal space available
Low cost, fast construction and no floor height limit
Totally customized to meet your demand
TYPE | SOFTWALL CLEAN BOOTH | HARDWALL CLEAN BOOTH |
Wall Material | Anti-static soft PVC wall curtain 106~109Ω | Anti-static acrylic 106~109Ω |
Cleanliness | From Class 100 to Class 10,000 | |
Frame Material | Coated steel, anodized aluminum, Stainless Steel | |
FFU | 2'X4' Galvalume in standard size ,110/220v AC 50/60 hz | |
HEPA Filter | H14 Hepa filter 99.997% 0.3micro | |
Lighting | Available in LED and T5 | |
Air condition |
For your requirement, Available in constant temperature air conditioner /constant temperature and humidity conditioner |
CLEANLINESS CLASS LEVEL
ISO Class | Fed 208 | Controls | HEPA filter coverage as % of ceiling | Air velocity at table level in FPM | Air changes rate per hour |
1 | - | Stringent | 100 | ||
2 | - | Stringent | 100 | 70 - 130 | > 750 |
3 | 1 | Stringent | 100 | 70 - 130 | > 750 |
4 | 10 | Stringent | 100 | 70 – 110 | 500 - 600 |
5 | 100 | Stringent | 100 | 70 - 90 | 150 - 400 |
6 | 1,000 | Intermediate | 33-40 | 25 - 40 | 60 - 100 |
7 | 10,000 | Intermediate | 10-15 | 10 - 15 | 25 - 40 |
8 | 100,000 | Less stringent | 05-10 | 3 - 5 | 10 - 15 |
당신의 메시지에 들어가십시오